United Kingdom market breadth
The companies we cover in United Kingdom, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 12 Nov 2026, 69 of 109 United Kingdom companies we cover rose and 33 fell; 50% of the session's dollar volume traded in the rising ones.
United Kingdom: all companiessession 2026-11-12
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 69 / 33A/D 2.09
- Dollar volume in rising names
- 50%
- Above normal volume
- 42%20% heavy
- 52-week highs / lows
- 7 / 0
- Above 50-day average
- 67%71% above 200-day
| Sector | 1D |
|---|---|
| Banking & Capital Markets8 | Banking & Capital Markets: 5 rising, 3 falling, 0 unchanged; 31% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Consumer Staples & Brands6 | Consumer Staples & Brands: 6 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Materials & Critical Inputs3 | Materials & Critical Inputs: 0 rising, 2 falling, 1 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Diversified Pharma & Biotech3 | Diversified Pharma & Biotech: 3 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Commerce & Consumer Platforms2 | Commerce & Consumer Platforms: 1 rising, 0 falling, 1 unchanged; 87% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Hydrocarbon Energy2 | Hydrocarbon Energy: 0 rising, 1 falling, 1 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Insurance & Underwriting2 | Insurance & Underwriting: 1 rising, 1 falling, 0 unchanged; 39% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Power, Grid & Electrification2 | Power, Grid & Electrification: 1 rising, 0 falling, 1 unchanged; 84% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Aerospace1 | Aerospace: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Cloud & Enterprise Software1 | Cloud & Enterprise Software: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Industrial Capital Goods & Transport1 | Industrial Capital Goods & Transport: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Real Estate1 | Real Estate: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Space, Defense & National Security1 | Space, Defense & National Security: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Telecom & Connectivity1 | Telecom & Connectivity: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
Verified free accounts see 1W; paid members every window. Join free