Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
France — Volume, Price & Turnover, Any Date or Range
GDP
$3.37T
2025, World Bank
CAC 40 market cap
$2.65T
33 names tracked
Market cap / GDP
78.70%
CAC 40 vs. GDP
Turnover (1d)
0.111%
watchlist $ vol / watchlist cap
Turnover (3d)
0.350%
watchlist $ vol / watchlist cap
EUR / USD
$1.162200
+0.060% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | TTE.PA TotalEnergies | $88.44 | -2.40% | $195.70B | $373.12M | 0.191% | |
| 2 | MC.PA LVMH | $498.70 | -0.39% | $245.84B | $238.61M | 0.097% | |
| 3 | BNP.PA BNP Paribas | $121.50 | +0.44% | $133.16B | $188.01M | 0.141% | |
| 4 | EL.PA EssilorLuxottica | $174.10 | -2.00% | $79.94B | $165.61M | 0.207% | |
| 5 | AIR.PA Airbus | $231.23 | +1.06% | $183.02B | $158.66M | 0.087% | |
| 6 | SU.PA Schneider Electric | $334.71 | +0.29% | $188.14B | $154.93M | 0.082% | |
| 7 | SAN.PA Sanofi | $88.63 | +0.05% | $106.18B | $132.14M | 0.124% | |
| 8 | AI.PA Air Liquide | $198.09 | -1.28% | $126.08B | $123.66M | 0.098% | |
| 9 | OR.PA L'Oreal | $446.17 | +1.49% | $237.65B | $109.98M | 0.046% | |
| 10 | DG.PA Vinci | $132.43 | +0.77% | $73.28B | $101.49M | 0.138% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.