China market breadth
The companies we cover in China, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 12 Nov 2026, 62 of 217 China companies we cover rose and 149 fell; 31% of the session's dollar volume traded in the rising ones.
China: all companiessession 2026-11-12
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 62 / 149A/D 0.42
- Dollar volume in rising names
- 31%
- Above normal volume
- 50%15% heavy
- 52-week highs / lows
- 0 / 1
- Above 50-day average
- 24%22% above 200-day
| Sector | 1D |
|---|---|
| Banking & Capital Markets17 | Banking & Capital Markets: 10 rising, 6 falling, 1 unchanged; 53% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Hydrocarbon Energy6 | Hydrocarbon Energy: 2 rising, 4 falling, 0 unchanged; 44% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Electronic Components5 | Electronic Components: 0 rising, 5 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Insurance & Underwriting5 | Insurance & Underwriting: 0 rising, 5 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Materials & Critical Inputs5 | Materials & Critical Inputs: 0 rising, 5 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Consumer Staples & Brands5 | Consumer Staples & Brands: 5 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Commerce & Consumer Platforms3 | Commerce & Consumer Platforms: 0 rising, 3 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Industrial Capital Goods & Transport3 | Industrial Capital Goods & Transport: 0 rising, 2 falling, 1 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Power, Grid & Electrification3 | Power, Grid & Electrification: 2 rising, 1 falling, 0 unchanged; 44% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Semicap & Foundry3 | Semicap & Foundry: 3 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| AI Memory & Storage2 | AI Memory & Storage: 0 rising, 2 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| AI & Compute Silicon2 | AI & Compute Silicon: 1 rising, 0 falling, 1 unchanged; 51% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| AI Systems, Networking & Optics2 | AI Systems, Networking & Optics: 0 rising, 2 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Media, Advertising & Attention2 | Media, Advertising & Attention: 0 rising, 2 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Medtech, Tools & Health Services2 | Medtech, Tools & Health Services: 2 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Telecom & Connectivity2 | Telecom & Connectivity: 0 rising, 2 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Devices & Consumer Ecosystem1 | Devices & Consumer Ecosystem: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Mobility & Autonomy1 | Mobility & Autonomy: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Diversified Pharma & Biotech1 | Diversified Pharma & Biotech: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Real Estate1 | Real Estate: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
Verified free accounts see 1W; paid members every window. Join free