Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
China — Volume, Price & Turnover, Any Date or Range
GDP
$19.50T
2025, World Bank
Large-cap A-shares (approx.) market cap
$3.26T
36 names tracked
Market cap / GDP
16.73%
Large-cap A-shares (approx.) vs. GDP
Turnover (1d)
0.982%
watchlist $ vol / watchlist cap
Turnover (3d)
2.888%
watchlist $ vol / watchlist cap
CNY / USD
$0.149010
+0.121% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 300308.SZ Zhongji Innolight | $121.29 | +0.24% | $141.88B | $2.56B | 1.804% | |
| 2 | 688256.SS Cambricon Technologies | $159.74 | -2.43% | $100.45B | $1.32B | 1.317% | |
| 3 | 601138.SS Foxconn Industrial Internet | $9.49 | +0.90% | $188.33B | $1.23B | 0.653% | |
| 4 | 300750.SZ CATL | $52.30 | +0.55% | $241.99B | $1.19B | 0.491% | |
| 5 | 600519.SS Kweichow Moutai | $198.18 | +2.52% | — | $900.06M | — | |
| 6 | 002475.SZ Luxshare Precision | $8.09 | -3.21% | $62.61B | $896.79M | 1.432% | |
| 7 | 601899.SS Zijin Mining | $4.97 | +0.24% | $132.14B | $879.27M | 0.665% | |
| 8 | 000725.SZ BOE Technology | $0.84 | -1.64% | $30.97B | $799.10M | 2.580% | |
| 9 | 601318.SS Ping An Insurance | $8.68 | +0.54% | — | $679.99M | — | |
| 10 | 600030.SS CITIC Securities | $4.17 | +0.59% | $65.17B | $580.81M | 0.891% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.