France market breadth
The companies we cover in France, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 12 Nov 2026, 36 of 84 France companies we cover rose and 45 fell; 58% of the session's dollar volume traded in the rising ones.
France: all companiessession 2026-11-12
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 36 / 45A/D 0.80
- Dollar volume in rising names
- 58%
- Above normal volume
- 25%5% heavy
- 52-week highs / lows
- 7 / 0
- Above 50-day average
- 74%43% above 200-day
| Sector | 1D |
|---|---|
| Banking & Capital Markets3 | Banking & Capital Markets: 0 rising, 3 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Power, Grid & Electrification3 | Power, Grid & Electrification: 2 rising, 1 falling, 0 unchanged; 84% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Consumer Staples & Brands3 | Consumer Staples & Brands: 1 rising, 1 falling, 1 unchanged; 44% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Aerospace2 | Aerospace: 0 rising, 2 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Analog & Embedded Semiconductors1 | Analog & Embedded Semiconductors: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Hydrocarbon Energy1 | Hydrocarbon Energy: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Insurance & Underwriting1 | Insurance & Underwriting: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Materials & Critical Inputs1 | Materials & Critical Inputs: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Medtech, Tools & Health Services1 | Medtech, Tools & Health Services: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Diversified Pharma & Biotech1 | Diversified Pharma & Biotech: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Real Estate1 | Real Estate: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
Verified free accounts see 1W; paid members every window. Join free