Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Spain — Volume, Price & Turnover, Any Date or Range
GDP
$1.91T
2025, World Bank
IBEX 35 (approx.) market cap
$1.13T
31 names tracked
Market cap / GDP
59.34%
IBEX 35 (approx.) vs. GDP
Turnover (1d)
0.093%
watchlist $ vol / watchlist cap
Turnover (3d)
0.307%
watchlist $ vol / watchlist cap
EUR / USD
$1.162200
+0.060% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | SAN.MC Banco Santander | $14.96 | -0.20% | $217.18B | $185.36M | 0.085% | |
| 2 | BBVA.MC BBVA | $29.51 | +0.02% | $162.84B | $159.84M | 0.098% | |
| 3 | IBE.MC Iberdrola | $23.12 | +0.77% | $154.26B | $152.58M | 0.099% | |
| 4 | REP.MC Repsol | $32.24 | -2.06% | $35.13B | $83.53M | 0.238% | |
| 5 | ITX.MC Inditex | $66.76 | +1.19% | — | $80.45M | — | |
| 6 | CABK.MC CaixaBank | $15.71 | -0.01% | $109.12B | $70.93M | 0.065% | |
| 7 | FER.MC Ferrovial | $58.11 | +0.44% | $41.88B | $53.01M | 0.127% | |
| 8 | ELE.MC Endesa | $47.91 | +0.11% | $48.77B | $33.64M | 0.069% | |
| 9 | TEF.MC Telefonica | $4.28 | +0.11% | $24.08B | $23.67M | 0.098% | |
| 10 | AENA.MC Aena | $30.01 | +0.14% | $45.01B | $21.41M | 0.048% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.