Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Brazil — Volume, Price & Turnover, Any Date or Range
GDP
$2.28T
2025, World Bank
Ibovespa large caps (approx.) market cap
$821.30B
34 names tracked
Market cap / GDP
36.02%
Ibovespa large caps (approx.) vs. GDP
Turnover (1d)
0.274%
watchlist $ vol / watchlist cap
Turnover (3d)
1.276%
watchlist $ vol / watchlist cap
BRL / USD
$0.195640
-0.731% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | PETR4.SA Petrobras | $9.22 | -1.67% | $125.93B | $265.79M | 0.211% | |
| 2 | VALE3.SA Vale | $15.38 | -0.52% | $65.46B | $213.31M | 0.326% | |
| 3 | ITUB4.SA Itau Unibanco | $8.20 | -0.73% | $90.39B | $196.50M | 0.217% | |
| 4 | BBDC4.SA Bradesco | $3.50 | -0.12% | $38.14B | $155.95M | 0.409% | |
| 5 | BBAS3.SA Banco do Brasil | $4.41 | -0.42% | $25.15B | $118.01M | 0.469% | |
| 6 | B3SA3.SA B3 | $3.40 | -0.61% | $16.96B | $98.86M | 0.583% | |
| 7 | ABEV3.SA Ambev | $3.08 | -0.86% | $47.48B | $85.11M | 0.179% | |
| 8 | WEGE3.SA WEG | $10.12 | -1.34% | $42.47B | $68.36M | 0.161% | |
| 9 | RENT3.SA Localiza | $7.17 | -1.03% | $7.92B | $55.42M | 0.700% | |
| 10 | SUZB3.SA Suzano | $9.17 | -0.52% | $11.30B | $34.96M | 0.309% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.