Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Israel — Volume, Price & Turnover, Any Date or Range
GDP
$610.78B
2025, World Bank
TA-35 subset (approx.) market cap
$3.01B
21 names tracked
Market cap / GDP
0.49%
TA-35 subset (approx.) vs. GDP
Turnover (1d)
7.732%
watchlist $ vol / watchlist cap
Turnover (3d)
38.291%
watchlist $ vol / watchlist cap
ILS / USD
$0.332490
+0.389% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | LUMI.TA Bank Leumi | $26.32 | +0.66% | $387.15M | $37.15M | 9.595% | |
| 2 | POLI.TA Bank Hapoalim | $26.53 | +0.20% | $346.52M | $34.22M | 9.875% | |
| 3 | TEVA.TA Teva Pharmaceutical | $36.44 | +0.02% | $424.64M | $17.26M | 4.065% | |
| 4 | ESLT.TA Elbit Systems | $706.08 | +0.62% | $330.88M | $14.05M | 4.246% | |
| 5 | BEZQ.TA Bezeq | $2.66 | +1.93% | $73.23M | $12.38M | 16.908% | |
| 6 | DSCT.TA Israel Discount Bank | $11.90 | +0.45% | $145.64M | $12.00M | 8.242% | |
| 7 | MGDL.TA Migdal Insurance | $6.96 | +0.05% | $73.71M | $9.77M | 13.247% | |
| 8 | ICL.TA ICL Group | $5.87 | +1.36% | — | $4.70M | — | |
| 9 | NICE.TA NICE Ltd | $107.89 | -1.58% | — | $3.78M | — | |
| 10 | ALHE.TA Alony Hetz | $11.57 | +1.03% | $26.18M | $2.97M | 11.342% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.