Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
South Korea — Volume, Price & Turnover, Any Date or Range
GDP
$1.87T
2025, World Bank
KOSPI large caps (approx.) market cap
$3.00T
37 names tracked
Market cap / GDP
160.44%
KOSPI large caps (approx.) vs. GDP
Turnover (1d)
0.280%
watchlist $ vol / watchlist cap
Turnover (3d)
0.822%
watchlist $ vol / watchlist cap
KRW / USD
$0.000740
0.000% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 000660.KS SK Hynix | $1,218.78 | +3.20% | $865.16B | $3.45B | 0.398% | |
| 2 | 005930.KS Samsung Electronics | $189.07 | +2.20% | $1.24T | $2.65B | 0.214% | |
| 3 | 105560.KS KB Financial Group | $127.28 | -3.32% | $44.69B | $171.09M | 0.383% | |
| 4 | 006400.KS Samsung SDI | $405.52 | +1.67% | $31.91B | $105.05M | 0.329% | |
| 5 | 035420.KS NAVER | $157.99 | +2.89% | $23.63B | $102.39M | 0.433% | |
| 6 | 005380.KS Hyundai Motor | $283.79 | 0.00% | $74.31B | $101.76M | 0.137% | |
| 7 | 000270.KS Kia | $93.61 | -0.71% | $36.38B | $91.47M | 0.251% | |
| 8 | 373220.KS LG Energy Solution | $265.29 | -1.92% | $62.08B | $76.53M | 0.123% | |
| 9 | 207940.KS Samsung Biologics | $1,070.78 | -2.03% | $49.57B | $48.61M | 0.098% | |
| 10 | 051910.KS LG Chem | $208.68 | -1.74% | $16.33B | $37.91M | 0.232% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.