Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Germany — Volume, Price & Turnover, Any Date or Range
GDP
$5.05T
2025, World Bank
DAX 40 market cap
$2.22T
35 names tracked
Market cap / GDP
44.00%
DAX 40 vs. GDP
Turnover (1d)
0.181%
watchlist $ vol / watchlist cap
Turnover (3d)
0.516%
watchlist $ vol / watchlist cap
EUR / USD
$1.162200
+0.060% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | SAP.DE SAP | $215.80 | +0.11% | $249.07B | $614.43M | 0.247% | |
| 2 | ALV.DE Allianz | $523.69 | -0.54% | — | $272.49M | — | |
| 3 | ENR.DE Siemens Energy | $170.29 | +0.83% | $144.89B | $267.96M | 0.185% | |
| 4 | SIE.DE Siemens | $316.87 | +0.82% | $247.25B | $255.13M | 0.103% | |
| 5 | IFX.DE Infineon Technologies | $66.08 | +2.46% | $85.87B | $224.01M | 0.261% | |
| 6 | RHM.DE Rheinmetall | $1,201.71 | -3.32% | $56.08B | $217.00M | 0.387% | |
| 7 | MUV2.DE Munich Re | $613.18 | -0.02% | $77.15B | $166.90M | 0.216% | |
| 8 | DTE.DE Deutsche Telekom | $33.01 | -1.16% | $157.86B | $160.21M | 0.101% | |
| 9 | DBK.DE Deutsche Bank | $41.34 | +0.12% | $77.68B | $125.11M | 0.161% | |
| 10 | DB1.DE Deutsche Boerse | $326.93 | -0.86% | $58.94B | $65.67M | 0.111% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.