Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Italy — Volume, Price & Turnover, Any Date or Range
GDP
$2.55T
2025, World Bank
FTSE MIB (approx.) market cap
$913.52B
29 names tracked
Market cap / GDP
35.80%
FTSE MIB (approx.) vs. GDP
Turnover (1d)
0.197%
watchlist $ vol / watchlist cap
Turnover (3d)
0.679%
watchlist $ vol / watchlist cap
EUR / USD
$1.162200
+0.060% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | UCG.MI UniCredit | $97.24 | -1.09% | — | $404.15M | — | |
| 2 | ENI.MI Eni | $26.82 | -3.23% | $77.27B | $238.89M | 0.309% | |
| 3 | STLAM.MI Stellantis | $5.56 | +1.86% | $20.96B | $201.53M | 0.962% | |
| 4 | ENEL.MI Enel | $10.54 | +0.57% | $104.53B | $183.63M | 0.176% | |
| 5 | ISP.MI Intesa Sanpaolo | $7.83 | +0.03% | $136.84B | $173.81M | 0.127% | |
| 6 | RACE.MI Ferrari | $410.49 | -1.20% | $72.15B | $132.69M | 0.184% | |
| 7 | G.MI Generali | $52.15 | +0.40% | $78.68B | $79.72M | 0.101% | |
| 8 | TIT.MI Telecom Italia | $9.01 | -0.11% | $19.21B | $73.55M | 0.383% | |
| 9 | PST.MI Poste Italiane | $31.26 | -0.24% | $40.37B | $42.47M | 0.105% | |
| 10 | MB.MI Mediobanca | $32.66 | +0.06% | $26.34B | $8.29M | 0.031% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.