Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
United Kingdom — Volume, Price & Turnover, Any Date or Range
GDP
$4.00T
2025, World Bank
FTSE 100 (approx.) market cap
$33.03B
74 names tracked
Market cap / GDP
0.82%
FTSE 100 (approx.) vs. GDP
Turnover (1d)
13.556%
watchlist $ vol / watchlist cap
Turnover (3d)
49.203%
watchlist $ vol / watchlist cap
GBP / USD
$1.353000
+0.244% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | SHEL.L Shell | $46.50 | +0.41% | $2.66B | $572.66M | 21.523% | |
| 2 | AZN.L AstraZeneca | $162.44 | -0.91% | $2.52B | $365.28M | 14.499% | |
| 3 | HSBA.L HSBC | $21.38 | +1.31% | $3.66B | $333.39M | 9.104% | |
| 4 | BP.L BP | $7.30 | +0.24% | $1.13B | $320.71M | 28.423% | |
| 5 | BATS.L British American Tobacco | $55.81 | -0.46% | $1.20B | $123.65M | 10.288% | |
| 6 | RIO.L Rio Tinto | $103.38 | +0.64% | $1.68B | $122.87M | 7.308% | |
| 7 | REL.L RELX | $35.45 | -1.82% | $617.26M | $111.73M | 18.101% | |
| 8 | ULVR.L Unilever | $64.44 | +0.88% | $1.39B | $94.62M | 6.819% | |
| 9 | GSK.L GSK | $24.98 | -0.83% | $1.00B | $94.51M | 9.444% | |
| 10 | DGE.L Diageo | $22.42 | -0.33% | $498.51M | $78.04M | 15.654% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.