All Tracked ETFs
Every ETF tracked on InfinityVolume — this list grows over time.
Any date or range For members · Sign in
| # | Symbol | Name | Type | Price (USD) | Change | Volume (window) ▼ | AUM |
|---|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF | Equity | $759.97 | -0.52% | $24.7B | $809.2B |
| 2 | QQQ | Invesco QQQ Trust | Equity | $704.40 | -0.01% | $20.7B | $490.1B |
| 3 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | Equity | $83.56 | +1.8% | $7.6B | $19.4B |
| 4 | IWM | iShares Russell 2000 ETF | Equity | $275.75 | -0.33% | $5.6B | $83.0B |
| 5 | SOXX | iShares Semiconductor ETF | Equity | $478.20 | +0.53% | $4.1B | $47.8B |
| 6 | HYG | iShares iBoxx High Yield Corp Bond ETF | Fixed Income | $77.05 | -0.06% | $3.9B | $16.1B |
| 7 | SMH | VanEck Semiconductor ETF | Equity | $527.20 | +0.74% | $3.9B | $77.2B |
| 8 | GLD | SPDR Gold Shares | Commodity | $366.61 | -0.65% | $3.6B | $141.7B |
| 9 | EWZ | iShares MSCI Brazil ETF | Equity | $42.59 | +1.8% | $3.5B | $10.2B |
| 10 | TQQQ | ProShares UltraPro QQQ | Equity | $66.29 | -0.20% | $3.4B | $39.8B |
| The expanded list of ETF coverage For members · Sign in | |||||||
Data last updated Fri, 23 Oct 2026 21:54:14 GMT. AUM from fund data where available; sources on the methodology page.