Japan market breadth
The companies we cover in Japan, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 12 Nov 2026, 70 of 131 Japan companies we cover rose and 57 fell; 28% of the session's dollar volume traded in the rising ones.
Japan: all companiessession 2026-11-12
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 70 / 57A/D 1.23
- Dollar volume in rising names
- 28%
- Above normal volume
- 32%8% heavy
- 52-week highs / lows
- 3 / 0
- Above 50-day average
- 37%48% above 200-day
| Sector | 1D |
|---|---|
| Banking & Capital Markets9 | Banking & Capital Markets: 2 rising, 5 falling, 2 unchanged; 5% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Industrial Capital Goods & Transport9 | Industrial Capital Goods & Transport: 4 rising, 4 falling, 1 unchanged; 46% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Materials & Critical Inputs8 | Materials & Critical Inputs: 7 rising, 1 falling, 0 unchanged; 93% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Mobility & Autonomy8 | Mobility & Autonomy: 4 rising, 4 falling, 0 unchanged; 31% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Insurance & Underwriting5 | Insurance & Underwriting: 5 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Diversified Pharma & Biotech5 | Diversified Pharma & Biotech: 4 rising, 0 falling, 1 unchanged; 80% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Semicap & Foundry4 | Semicap & Foundry: 1 rising, 3 falling, 0 unchanged; 19% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Consumer Staples & Brands4 | Consumer Staples & Brands: 2 rising, 2 falling, 0 unchanged; 57% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Devices & Consumer Ecosystem3 | Devices & Consumer Ecosystem: 2 rising, 1 falling, 0 unchanged; 48% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Electronic Components3 | Electronic Components: 1 rising, 2 falling, 0 unchanged; 4% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Telecom & Connectivity3 | Telecom & Connectivity: 3 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Cloud & Enterprise Software2 | Cloud & Enterprise Software: 1 rising, 1 falling, 0 unchanged; 50% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Commerce & Consumer Platforms2 | Commerce & Consumer Platforms: 1 rising, 1 falling, 0 unchanged; 15% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Hydrocarbon Energy2 | Hydrocarbon Energy: 2 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Media, Advertising & Attention2 | Media, Advertising & Attention: 2 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Real Estate2 | Real Estate: 2 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| AI Memory & Storage1 | AI Memory & Storage: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| AI Systems, Networking & Optics1 | AI Systems, Networking & Optics: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Analog & Embedded Semiconductors1 | Analog & Embedded Semiconductors: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Medtech, Tools & Health Services1 | Medtech, Tools & Health Services: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Power, Grid & Electrification1 | Power, Grid & Electrification: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
Verified free accounts see 1W; paid members every window. Join free