Canada market breadth
The companies we cover in Canada, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 11 Nov 2026, 70 of 107 Canada companies we cover rose and 36 fell; 76% of the session's dollar volume traded in the rising ones.
Canada: all companiessession 2026-11-11
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 70 / 36A/D 1.94
- Dollar volume in rising names
- 76%
- Above normal volume
- 19%7% heavy
- 52-week highs / lows
- 9 / 1
- Above 50-day average
- 63%67% above 200-day
| Sector | 1D |
|---|---|
| Materials & Critical Inputs12 | Materials & Critical Inputs: 2 rising, 9 falling, 1 unchanged; 15% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Banking & Capital Markets6 | Banking & Capital Markets: 5 rising, 1 falling, 0 unchanged; 92% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Hydrocarbon Energy6 | Hydrocarbon Energy: 6 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Industrial Capital Goods & Transport6 | Industrial Capital Goods & Transport: 6 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Cloud & Enterprise Software3 | Cloud & Enterprise Software: 2 rising, 1 falling, 0 unchanged; 62% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Insurance & Underwriting3 | Insurance & Underwriting: 3 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Telecom & Connectivity3 | Telecom & Connectivity: 0 rising, 3 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Commerce & Consumer Platforms2 | Commerce & Consumer Platforms: 1 rising, 1 falling, 0 unchanged; 84% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Power, Grid & Electrification2 | Power, Grid & Electrification: 1 rising, 1 falling, 0 unchanged; 56% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| AI Systems, Networking & Optics1 | AI Systems, Networking & Optics: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
| Mobility & Autonomy1 | Mobility & Autonomy: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-11) |
Verified free accounts see 1W; paid members every window. Join free