Germany market breadth
The companies we cover in Germany, by sector: how many rose and fell over each window, and the share of dollar volume in the rising ones. A company is counted once, in its own currency; a move under 0.05% either way is unchanged. The share is of the window's dollar volume that traded in the companies that rose. A company without a sourced sector counts in the market's line only.
On 12 Nov 2026, 28 of 83 Germany companies we cover rose and 54 fell; 43% of the session's dollar volume traded in the rising ones.
Germany: all companiessession 2026-11-12
Verified free accounts see 1W; paid members every window. Join free
- Advancing / declining
- 28 / 54A/D 0.52
- Dollar volume in rising names
- 43%
- Above normal volume
- 45%12% heavy
- 52-week highs / lows
- 2 / 2
- Above 50-day average
- 58%53% above 200-day
| Sector | 1D |
|---|---|
| Mobility & Autonomy5 | Mobility & Autonomy: 1 rising, 4 falling, 0 unchanged; 16% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Insurance & Underwriting4 | Insurance & Underwriting: 4 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Medtech, Tools & Health Services4 | Medtech, Tools & Health Services: 2 rising, 2 falling, 0 unchanged; 41% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Banking & Capital Markets3 | Banking & Capital Markets: 0 rising, 3 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Industrial Capital Goods & Transport3 | Industrial Capital Goods & Transport: 3 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Materials & Critical Inputs3 | Materials & Critical Inputs: 0 rising, 3 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Power, Grid & Electrification3 | Power, Grid & Electrification: 2 rising, 1 falling, 0 unchanged; 23% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Aerospace1 | Aerospace: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Analog & Embedded Semiconductors1 | Analog & Embedded Semiconductors: 0 rising, 0 falling, 1 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Cloud & Enterprise Software1 | Cloud & Enterprise Software: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Diversified Pharma & Biotech1 | Diversified Pharma & Biotech: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Real Estate1 | Real Estate: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Space, Defense & National Security1 | Space, Defense & National Security: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Consumer Staples & Brands1 | Consumer Staples & Brands: 0 rising, 1 falling, 0 unchanged; 0% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
| Telecom & Connectivity1 | Telecom & Connectivity: 1 rising, 0 falling, 0 unchanged; 100% of the dollar volume traded in rising companies (1 day, 2026-11-12) |
Verified free accounts see 1W; paid members every window. Join free