Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Japan — Volume, Price & Turnover, Any Date or Range
GDP
$4.44T
2025, World Bank
Nikkei 225 large caps (approx.) market cap
$3.47T
41 names tracked
Market cap / GDP
78.26%
Nikkei 225 large caps (approx.) vs. GDP
Turnover (1d)
0.465%
watchlist $ vol / watchlist cap
Turnover (3d)
1.186%
watchlist $ vol / watchlist cap
JPY / USD
$0.006400
-0.156% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 9984.T SoftBank Group | $35.78 | +11.60% | $203.88B | $2.78B | 1.365% | |
| 2 | 8306.T Mitsubishi UFJ Financial | $24.22 | +0.67% | $272.66B | $1.30B | 0.476% | |
| 3 | 8035.T Tokyo Electron | $341.25 | -0.12% | $155.03B | $887.11M | 0.572% | |
| 4 | 6098.T Recruit Holdings | $103.90 | -1.37% | $144.15B | $636.93M | 0.442% | |
| 5 | 7203.T Toyota Motor | $19.72 | -1.31% | $233.50B | $429.25M | 0.184% | |
| 6 | 6861.T Keyence | $497.41 | -0.49% | $120.63B | $329.88M | 0.273% | |
| 7 | 6758.T Sony Group | $24.86 | -0.41% | $145.26B | $299.72M | 0.206% | |
| 8 | 6501.T Hitachi | $34.41 | +0.31% | $154.04B | $275.97M | 0.179% | |
| 9 | 4063.T Shin-Etsu Chemical | $37.03 | -1.40% | $67.21B | $244.14M | 0.363% | |
| 10 | 9432.T NTT | $1.10 | -0.50% | $89.51B | $192.09M | 0.215% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.