Discussions
Community topics — coming soon
United States — Volume, Price & Turnover, Any Date or Range
GDP
$30.77T
2025, World Bank
S&P 100 (approx.) market cap
$51.27T
102 names tracked
Market cap / GDP
166.63%
S&P 100 (approx.) vs. GDP
Turnover (1d)
0.455%
watchlist $ vol / watchlist cap
Turnover (3d)
1.360%
watchlist $ vol / watchlist cap
Currency
—
base currency
10Y Govt Bond Yield
4.78%
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA | $230.36 | +0.84% | $5.56T | $31.09B | 0.559% | |
| 2 | TSLA Tesla | $354.08 | -5.92% | $1.40T | $22.95B | 1.641% | |
| 3 | AAPL Apple | $319.97 | -2.51% | $4.67T | $12.66B | 0.271% | |
| 4 | AVGO Broadcom | $357.90 | +0.21% | $1.70T | $11.73B | 0.689% | |
| 5 | META Meta Platforms | $616.77 | +1.00% | $1.57T | $9.83B | 0.626% | |
| 6 | AMD Advanced Micro Devices | $477.57 | +4.69% | $779.62B | $9.39B | 1.204% | |
| 7 | MSFT Microsoft | $499.70 | -2.04% | $3.71T | $9.03B | 0.243% | |
| 8 | AMZN Amazon | $258.51 | -0.15% | $2.79T | $7.94B | 0.285% | |
| 9 | GOOGL Alphabet | $338.46 | -1.17% | $4.14T | $7.84B | 0.189% | |
| 10 | JPM JPMorgan Chase | $358.64 | -0.94% | $953.33B | $1.75B | 0.183% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.