Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
Turkey — Volume, Price & Turnover, Any Date or Range
GDP
$1.60T
2025, World Bank
BIST 30 market cap
$176.08B
27 names tracked
Market cap / GDP
11.02%
BIST 30 vs. GDP
Turnover (1d)
1.200%
watchlist $ vol / watchlist cap
Turnover (3d)
4.141%
watchlist $ vol / watchlist cap
TRY / USD
$0.020640
-0.290% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | THYAO.IS Turkish Airlines | $6.11 | +1.25% | $8.38B | $273.70M | 3.265% | |
| 2 | ASELS.IS Aselsan | $8.01 | +1.81% | $36.54B | $266.20M | 0.728% | |
| 3 | AKBNK.IS Akbank | $1.48 | +0.13% | $7.71B | $227.89M | 2.955% | |
| 4 | TUPRS.IS Tupras | $8.02 | -0.93% | $15.45B | $186.05M | 1.204% | |
| 5 | KCHOL.IS Koc Holding | $4.44 | -0.89% | $11.25B | $110.80M | 0.985% | |
| 6 | BIMAS.IS BIM Birlesik Magazalar | $8.58 | +0.44% | $10.18B | $68.45M | 0.673% | |
| 7 | GARAN.IS Garanti BBVA | $2.71 | -0.29% | $11.39B | $68.10M | 0.598% | |
| 8 | EREGL.IS Eregli Demir ve Celik | $0.77 | +1.40% | $5.16B | $64.42M | 1.248% | |
| 9 | SAHOL.IS Sabanci Holding | $1.91 | -0.72% | $3.95B | $52.42M | 1.326% | |
| 10 | SISE.IS Turkiye Sise ve Cam | $0.81 | +0.74% | $2.41B | $30.95M | 1.282% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.