Global Commodities — Daily & 3-Day Price Moves (USD)
Gold, silver, copper, Bitcoin, and major agricultural futures (soybeans, corn, wheat, coffee, sugar, cotton, cocoa), all already USD-denominated. Sourced via the CME/CBOT/ICE futures family — grain futures are historically quoted in US cents per bushel, so double-check the unit shown per row before reading a price at face value.
| # | Name | Price (USD) | Change (1d) | Trend |
|---|---|---|---|---|
| 1 | Wheat USD cents / bushel (CBOT) | $716.00 | -2.72% | |
| 2 | Gold USD / troy oz | $4,429.80 | -1.38% | |
| 3 | Silver USD / troy oz | $66.05 | -1.38% | |
| 4 | Cotton USD cents / lb (ICE) | $82.42 | -1.13% | |
| 5 | Soybeans USD cents / bushel (CBOT) | $1,293.75 | -0.96% | |
| 6 | Corn USD cents / bushel (CBOT) | $512.00 | -0.63% | |
| 7 | Cocoa USD / metric ton (ICE) | $6,082.00 | +0.41% | |
| 8 | Copper USD / lb | $6.60 | +0.30% | |
| 9 | Bitcoin USD | $79,738.77 | +0.08% | |
| 10 | Coffee USD cents / lb (ICE) | $324.25 | -0.03% | |
| 11 | Sugar USD cents / lb (ICE) | $18.07 | 0.00% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance.