Discussions
Community topics — coming soon
Top Stories
researched & written by Infini analysts — coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Infini Research Team
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Infini Research Team
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
Infini Research Team
India — Volume, Price & Turnover, Any Date or Range
GDP
$3.96T
2025, World Bank
Nifty 50 market cap
$1.68T
45 names tracked
Market cap / GDP
42.34%
Nifty 50 vs. GDP
Turnover (1d)
0.087%
watchlist $ vol / watchlist cap
Turnover (3d)
0.337%
watchlist $ vol / watchlist cap
INR / USD
$0.010580
0.000% (1d)
10Y Govt Bond Yield
—
No free, reliable global bond-yield API found — only the US 10-year is available for now.
Custom range:to
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | RELIANCE.NS Reliance Industries | $13.99 | +1.50% | — | $182.27M | — | |
| 2 | HDFCBANK.NS HDFC Bank | $7.53 | +0.77% | $116.13B | $109.15M | 0.094% | |
| 3 | ICICIBANK.NS ICICI Bank | $15.06 | -0.48% | $108.07B | $100.79M | 0.093% | |
| 4 | SBIN.NS State Bank of India | $10.75 | -0.71% | $99.23B | $72.29M | 0.073% | |
| 5 | BHARTIARTL.NS Bharti Airtel | $19.47 | -1.55% | $121.45B | $70.36M | 0.058% | |
| 6 | INFY.NS Infosys | $11.96 | -0.03% | $48.42B | $70.31M | 0.145% | |
| 7 | TCS.NS Tata Consultancy Services | $24.38 | -0.69% | — | $62.51M | — | |
| 8 | LT.NS Larsen & Toubro | $41.94 | -0.27% | $57.70B | $55.32M | 0.096% | |
| 9 | KOTAKBANK.NS Kotak Mahindra Bank | $4.49 | +0.79% | $44.68B | $42.25M | 0.095% | |
| 10 | ITC.NS ITC | $2.79 | +0.42% | $35.01B | $26.60M | 0.076% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.