Major Currency Pairs vs. USD — Daily & 3-Day Moves
Every rate below is expressed as "1 unit of this currency = $X USD" — the same convention used everywhere else on this site — rather than mixing FX market quote conventions. This is the exact same daily FX data this site already uses to convert every stock price into USD, just surfaced directly.
| # | Name | Rate (USD) | Change (1d) | Trend |
|---|---|---|---|---|
| 1 | BRL / USD Brazilian Real | $0.195640 | -0.73% | |
| 2 | ILS / USD Israeli Shekel | $0.332490 | +0.39% | |
| 3 | TRY / USD Turkish Lira | $0.020640 | -0.29% | |
| 4 | GBP / USD British Pound | $1.3530 | +0.24% | |
| 5 | JPY / USD Japanese Yen | $0.006400 | -0.16% | |
| 6 | CNY / USD Chinese Yuan | $0.149010 | +0.12% | |
| 7 | EUR / USD Euro | $1.1622 | +0.06% | |
| 8 | CAD / USD Canadian Dollar | $0.724650 | -0.06% | |
| 9 | KRW / USD South Korean Won | $0.000740 | 0.00% | |
| 10 | INR / USD Indian Rupee | $0.010580 | 0.00% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. FX rates via the ECB reference rates (Frankfurter API).