Major Currency Pairs vs. USD — Daily & 3-Day Moves
Every rate below is shown as the market quotes it: the euro and the pound in dollars (EUR/USD), the others per dollar (USD/JPY). The changes are each pair's own, as quoted. This is the same daily FX data the site uses to convert every stock price into USD.
| # | Name | Rate | Change (1d) | Trend |
|---|---|---|---|---|
| 1 | USD/ILS Israeli Shekel | 3.1215 | +0.44% | |
| 2 | USD/SEK Swedish Krona | 9.9446 | +0.28% | |
| 3 | USD/CAD Canadian Dollar | 1.3995 | -0.28% | |
| 4 | USD/TRY Turkish Lira | 49.7378 | +0.22% | |
| 5 | USD/JPY Japanese Yen | 156.80 | -0.15% | |
| 6 | USD/INR Indian Rupee | 94.9450 | +0.13% | |
| 7 | EUR/USD Euro | 1.1193 | -0.11% | |
| 8 | USD/CNY Chinese Yuan | 6.6702 | -0.06% | |
| 9 | GBP/USD British Pound | 1.3368 | -0.06% | |
| 10 | USD/BRL Brazilian Real | 5.0465 | -0.05% | |
| 11 | USD/HKD Hong Kong Dollar | 7.8436 | +0.05% | |
| 12 | USD/KRW South Korean Won | 1,324.45 | -0.01% |
Data last updated Fri, 23 Oct 2026 21:54:14 GMT. FX: euro foreign exchange reference rates, European Central Bank (ECB), rebased to the US dollar by Infinity; changes are our calculation. For information only.